Magic Singles » Odyssey Block » Odyssey
The meek shall inherit the Earth. But not Dominaria. Take a 100-year leap forward to a harsh Dominaria where deadly pit fighting is the new order of things. And if you want to make it through another day, you better begin with an Odyssey set of cards.
|
|
Abandoned Outpost Card Type: Land | Color: Land | Finish: Regular | Name: Abandoned Outpost | Rarity: C
|
||||
|
|
Abandoned Outpost - Foil Card Type: Land | Color: Land | Finish: Foil | Name: Abandoned Outpost | Rarity: C
|
||||
|
|
Aboshan's Desire Card Type: Enchantment - Aura | Color: Blue | Finish: Regular | Name: Aboshan's Desire | Rarity: C
|
||||
|
|
Aboshan's Desire - Foil Card Type: Enchantment - Aura | Color: Blue | Finish: Foil | Name: Aboshan's Desire | Rarity: C
|
||||
|
|
Aboshan, Cephalid Emperor Card Type: Legendary Creature - Cephalid | Color: Blue | Finish: Regular | Name: Aboshan, Cephalid Emperor | Rarity: R
|
||||
|
|
Aboshan, Cephalid Emperor - Foil Card Type: Legendary Creature - Cephalid | Color: Blue | Finish: Foil | Name: Aboshan, Cephalid Emperor | Rarity: R
|
||||
|
|
Acceptable Losses Card Type: Sorcery | Color: Red | Finish: Regular | Name: Acceptable Losses | Rarity: C
|
||||
|
|
Acceptable Losses - Foil Card Type: Sorcery | Color: Red | Finish: Foil | Name: Acceptable Losses | Rarity: C
|
||||
|
|
Aegis of Honor Card Type: Enchantment | Color: White | Finish: Regular | Name: Aegis of Honor | Rarity: R
|
||||
|
|
Aegis of Honor - Foil Card Type: Enchantment | Color: White | Finish: Foil | Name: Aegis of Honor | Rarity: R
|
||||
|
|
AEther Burst Card Type: Instant | Color: Blue | Finish: Regular | Name: AEther Burst | Rarity: C
|
||||
|
|
AEther Burst - Foil Card Type: Instant | Color: Blue | Finish: Foil | Name: AEther Burst | Rarity: C
|
||||
|
|
Afflict Card Type: Instant | Color: Black | Finish: Regular | Name: Afflict | Rarity: C
|
||||
|
|
Afflict - Foil Card Type: Instant | Color: Black | Finish: Foil | Name: Afflict | Rarity: C
|
||||
|
|
Amugaba Card Type: Creature - Illusion | Color: Blue | Finish: Regular | Name: Amugaba | Rarity: R
|
||||
|
|
Amugaba - Foil Card Type: Creature - Illusion | Color: Blue | Finish: Foil | Name: Amugaba | Rarity: R
|
||||
|
|
Anarchist Card Type: Creature - Human Wizard | Color: Red | Finish: Regular | Name: Anarchist | Rarity: C
|
||||
|
|
Anarchist - Foil Card Type: Creature - Human Wizard | Color: Red | Finish: Foil | Name: Anarchist | Rarity: C
|
||||
|
|
Ancestral Tribute Card Type: Sorcery | Color: White | Finish: Regular | Name: Ancestral Tribute | Rarity: R
|
||||
|
|
Ancestral Tribute - Foil Card Type: Sorcery | Color: White | Finish: Foil | Name: Ancestral Tribute | Rarity: R
|
||||
|
|
Angelic Wall Card Type: Creature - Wall | Color: White | Finish: Regular | Name: Angelic Wall | Rarity: C
|
||||
|
|
Angelic Wall - Foil Card Type: Creature - Wall | Color: White | Finish: Foil | Name: Angelic Wall | Rarity: C
|
||||
|
|
Animal Boneyard Card Type: Enchantment - Aura | Color: White | Finish: Regular | Name: Animal Boneyard | Rarity: U
|
||||
|
|
Animal Boneyard - Foil Card Type: Enchantment - Aura | Color: White | Finish: Foil | Name: Animal Boneyard | Rarity: U
|
||||
|
|
Ashen Firebeast Card Type: Creature - Beast | Color: Red | Finish: Regular | Name: Ashen Firebeast | Rarity: R
|
