Magic Singles » Core Sets » Beta
After the Alpha print run of 2.6 million cards, some corrections were made and the remaining 7.3 million cards were released as the "Beta" set (302 cards).
|
|
Animate Artifact Card Type: Enchantment - Aura | Color: Blue | Finish: Regular | Name: Animate Artifact | Rarity: U
|
||||||||||||
|
|
Benalish Hero Card Type: Creature - Hero | Color: White | Finish: Regular | Name: Benalish Hero | Rarity: C
|
||||||||||||
|
|
Blue Elemental Blast Card Type: Instant | Color: Blue | Finish: Regular | Name: Blue Elemental Blast | Rarity: C
|
||||||||||||
|
|
Blue Ward Card Type: Enchantment - Aura | Color: White | Finish: Regular | Name: Blue Ward | Rarity: U
|
||||||||||||
|
|
Burrowing Card Type: Enchantment - Aura | Color: Red | Finish: Regular | Name: Burrowing | Rarity: U
|
||||||||||||
|
|
Celestial Prism Card Type: Artifact | Color: Artifact | Finish: Regular | Name: Celestial Prism | Rarity: U
|
||||||||||||
|
|
Circle of Protection Black Card Type: Enchantment | Color: White | Finish: Regular | Name: Circle of Protection Black | Rarity: C
|
||||||||||||
|
|
Circle of Protection Blue Card Type: Enchantment | Color: White | Finish: Regular | Name: Circle of Protection Blue | Rarity: C
|
||||||||||||
|
|
Circle of Protection Green Card Type: Enchantment | Color: White | Finish: Regular | Name: Circle of Protection Green | Rarity: C
|
||||||||||||
|
|
Circle of Protection Red Card Type: Enchantment | Color: White | Finish: Regular | Name: Circle of Protection Red | Rarity: C
|
||||||||||||
|
|
Circle of Protection White Card Type: Enchantment | Color: White | Finish: Regular | Name: Circle of Protection White | Rarity: C
|
||||||||||||
|
|
Clone Card Type: Creature - Shapeshifter | Color: Blue | Finish: Regular | Name: Clone | Rarity: U
|
||||||||||||
|
|
Consecrate Land Card Type: Enchantment - Aura | Color: White | Finish: Regular | Name: Consecrate Land | Rarity: U
|
||||||||||||
|
|
Conservator Card Type: Artifact | Color: Artifact | Finish: Regular | Name: Conservator | Rarity: U
|
||||||||||||
|
|
Conversion Card Type: Enchantment | Color: White | Finish: Regular | Name: Conversion | Rarity: U
|
||||||||||||
|
|
Copper Tablet Card Type: Artifact | Color: Artifact | Finish: Regular | Name: Copper Tablet | Rarity: U
|
||||||||||||
|
|
Copy Artifact Card Type: Enchantment | Color: Blue | Finish: Regular | Name: Copy Artifact | Rarity: R
|
||||||||||||
|
|
Craw Wurm Card Type: Creature - Wurm | Color: Green | Finish: Regular | Name: Craw Wurm | Rarity: C
|
||||||||||||
|
|
Creature Bond Card Type: Enchantment - Aura | Color: Blue | Finish: Regular | Name: Creature Bond | Rarity: C
|
||||||||||||
|
|
Crystal Rod Card Type: Artifact | Color: Artifact | Finish: Regular | Name: Crystal Rod | Rarity: U
|
||||||||||||
|
|
Cursed Land Card Type: Enchantment - Aura | Color: Black | Finish: Regular | Name: Cursed Land | Rarity: U
|
||||||||||||
|
|
Dark Ritual Card Type: Instant | Color: Black | Finish: Regular | Name: Dark Ritual | Rarity: C
|
||||||||||||
|
|
Death Ward Card Type: Instant | Color: White | Finish: Regular | Name: Death Ward | Rarity: C
|
||||||||||||
|
|
Deathgrip Card Type: Enchantment | Color: Black | Finish: Regular | Name: Deathgrip | Rarity: U
|
||||||||||||
|
|
Disintegrate Card Type: Sorcery | Color: Red | Finish: Regular | Name: Disintegrate | Rarity: C
|
