VS System » DC Batman Starter Deck
|
|
Barbara Gordon Abilities: | Affiliation: Gotham Knights | ATK/DEF: 2/4 | Card Number: DBM-001 | Card Type: Character | Cost: 3 | Flavor Text: Nothing happens in Gotham without her knowing it | Illustrator: Phil Noto | Legality: Golden Age, Random Punks | Rarity: Common | Set: DC: Batman Starter Deck
|
||||
|
|
Batcomputer Abilities: | Affiliation: | ATK/DEF: | Card Number: DBM-011 | Card Type: Location | Cost: 2 | Flavor Text: It contains every case, every criminal, every clue. | Illustrator: Ariel Olivetti | Legality: Golden Age, Random Punks | Rarity: Uncommon | Set: DC: Batman Starter Deck
|
||||
|
|
Batman, Shadow of the Bat Abilities: | Affiliation: Gotham Knights | ATK/DEF: 15/15 | Card Number: DBM-003 | Card Type: Character | Cost: 7 | Flavor Text: In Gotham, criminals have good reason to be a cowardly and superstitious lot. | Illustrator: Jim Lee and Scott Williams | Legality: Golden Age | Rarity: Rare | Set: DC: Batman Starter Deck
|
||||
|
|
Batman, Vengeance Abilities: | Affiliation: Gotham Knights | ATK/DEF: 7/7 | Card Number: DBM-002 | Card Type: Character | Cost: 4 | Flavor Text: I am vengeance. I am the night. I am Batman. | Illustrator: Tony Harris | Legality: Golden Age, Random Punks | Rarity: Common | Set: DC: Batman Starter Deck
|
||||
|
|
Bronze Tiger, Brainwashed Assassin Abilities: | Affiliation: League of Assassins | ATK/DEF: 6/6 | Card Number: DBM-013 | Card Type: Character | Cost: 4 | Flavor Text: The League of Assassins wanted his skill, so they took his soul. | Illustrator: Andy Lee | Legality: Golden Age, Random Punks | Rarity: Uncommon | Set: DC: Batman Starter Deck
|
||||
|
|
Cassandra Cain Abilities: | Affiliation: Gotham Knights | ATK/DEF: 9/9 | Card Number: DBM-004 | Card Type: Character | Cost: 5 | Flavor Text: Her father taught her one way of life. Batman is teaching her another. | Illustrator: Brian Haberlin | Legality: Golden Age, Random Punks | Rarity: Uncommon | Set: DC: Batman Starter Deck
|
||||
|
|
Catwoman, Cat Burglar Abilities: | Affiliation: Gotham Knights | ATK/DEF: 9/8 | Card Number: DBM-005 | Card Type: Character | Cost: 5 | Flavor Text: Just make sure we aren't seen together. I have a reputation, you know. | Illustrator: John Watson | Legality: Golden Age, Random Punks | Rarity: Common | Set: DC: Batman Starter Deck
|
||||
|
|
Commissioner Gordon, Lietenant Gordon Abilities: Range | Affiliation: Gotham Knights | ATK/DEF: 1/1 | Card Number: DBM-006 | Card Type: Character | Cost: 1 | Flavor Text: I've seen him. He's a man, not a monster. | Illustrator: Ariel Olivetti | Legality: Golden Age, Random Punks | Rarity: Common | Set: DC: Batman Starter Deck
|
||||
|
|
Dick Grayson Abilities: | Affiliation: Gotham Knights | ATK/DEF: 12/12 | Card Number: DBM-007 | Card Type: Character | Cost: 6 | Flavor Text: Nightwing protects crime-riddled Bludhaven, located just outside Gotham City. | Illustrator: Brian Haberlin | Legality: Golden Age, Random Punks | Rarity: Common | Set: DC: Batman Starter Deck
|
||||
|
|
Fear Skull Abilities: | Affiliation: | ATK/DEF: | Card Number: DBM-025 | Card Type: Plot Twist | Cost: 1 | Flavor Text: Let's see what scares the Bat! | Illustrator: Stuart Sayger | Legality: Golden Age, Random Punks | Rarity: Common | Set: DC: Batman Starter Deck
|
||||
|
|
Flying Fortress Abilities: | Affiliation: | ATK/DEF: | Card Number: DBM-023 | Card Type: Location | Cost: 1 | Flavor Text: More than just an airship, it holds the key to Ra's al Ghul's master plan. | Illustrator: James Hodgkins | Legality: Golden Age, Random Punks | Rarity: Uncommon | Set: DC: Batman Starter Deck
|
||||
|
|
Gotham City Abilities: | Affiliation: | ATK/DEF: | Card Number: DBM-012 | Card Type: Location | Cost: 2 | Flavor Text: | Illustrator: Mark Stutzman | Legality: Golden Age, Random Punks | Rarity: Uncommon | Set: DC: Batman Starter Deck
|
||||
|
|
Hook, Hired Killer Abilities: | Affiliation: League of Assassins | ATK/DEF: 4/4 | Card Number: DBM-014 | Card Type: Character | Cost: 3 | Flavor Text: | Illustrator: Ariel Olivetti | Legality: Golden Age, Random Punks | Rarity: Common | Set: DC: Batman Starter Deck
|
||||
|
|
Huntress, Bird of Prey Abilities: Range | Affiliation: Gotham Knights | ATK/DEF: 6/7 | Card Number: DBM-008 | Card Type: Character | Cost: 4 | Flavor Text: Batman can fight for justice. I just want revenge. | Illustrator: Phil Noto | Legality: Golden Age, Random Punks | Rarity: Uncommon | Set: DC: Batman Starter Deck
|
||||
|
|
Kyle Abbot, Demon's Hound Abilities: | Affiliation: League of Assassins | ATK/DEF: 4/4 | Card Number: DBM-015 | Card Type: Character | Cost: 3 | Flavor Text: Give him an inch and he'll take your life. | Illustrator: Ariel Olivetti | Legality: Golden Age, Random Punks | Rarity: Common | Set: DC: Batman Starter Deck
|
||||
|
|
Lady Shiva, The Destroyer Abilities: | Affiliation: League of Assassins | ATK/DEF: 10/6 | Card Number: DBM-016 | Card Type: Character | Cost: 5 | Flavor Text: You're nothing more than a momentary distraction. | Illustrator: John Van Fleet | Legality: Golden Age, Random Punks | Rarity: Uncommon | Set: DC: Batman Starter Deck
|
||||
|
|
Merlyn, Archer Assassin Abilities: Range | Affiliation: League of Assassins | ATK/DEF: 12/10 | Card Number: DBM-017 | Card Type: Character | Cost: 6 | Flavor Text: | Illustrator: Karl Kerschl | Legality: Golden Age, Random Punks | Rarity: Common | Set: DC: Batman Starter Deck
|
||||
|
|
Ra's al Ghul, Eternal Nemesis Abilities: | Affiliation: League of Assassins | ATK/DEF: 7/7 | Card Number: DBM-018 | Card Type: Character | Cost: 4 | Flavor Text: Humanity is the bane of the Earth, Detective. It must die so that the Earth can live. | Illustrator: John Watson | Legality: Golden Age, Random Punks | Rarity: Common | Set: DC: Batman Starter Deck
|
||||
|
|
Ra's al Ghul, Undying Abilities: | Affiliation: League of Assassins | ATK/DEF: 15/15 | Card Number: DBM-019 | Card Type: Character | Cost: 7 | Flavor Text: Death is merely an inconvenience to the master of the Lazarus Pits. | Illustrator: Joe Prado | Legality: Golden Age | Rarity: Rare | Set: DC: Batman Starter Deck
|
||||
|
|
Shadow of the Bat Abilities: | Affiliation: | ATK/DEF: | Card Number: DBM-026 | Card Type: Plot Twist | Cost: 1 | Flavor Text: | Illustrator: David Williams | Legality: Golden Age, Random Punks | Rarity: Common | Set: DC: Batman Starter Deck
|
||||
|
|
Spoiler, Wildcard Abilities: | Affiliation: Gotham Knights | ATK/DEF: 2/2 | Card Number: DBM-009 | Card Type: Character | Cost: 2 | Flavor Text: She'll do anything to prove she's ready. And that alone proves she isn't. | Illustrator: John Van Fleet | Legality: Golden Age, Random Punks | Rarity: Common | Set: DC: Batman Starter Deck
|
||||
|
|
Swing Line Abilities: | Affiliation: | ATK/DEF: | Card Number: DBM-027 | Card Type: Plot Twist | Cost: 2 | Flavor Text: Gotham's rooftops were once the thieves' highway, but now they belong to the Bat. | Illustrator: Ariel Olivetti | Legality: Golden Age, Random Punks | Rarity: Common | Set: DC: Batman Starter Deck
|
||||
|
|
Talia, Beloved Daughter Abilities: | Affiliation: League of Assassins | ATK/DEF: 2/2 | Card Number: DBM-020 | Card Type: Character | Cost: 2 | Flavor Text: She is Ra's al Ghul's daughter, but she is also Batman's beloved. | Illustrator: Stuart Sayger | Legality: Golden Age, Random Punks | Rarity: Common | Set: DC: Batman Starter Deck
|
||||
|
|
Tim Drake Abilities: | Affiliation: Gotham Knights | ATK/DEF: 4/3 | Card Number: DBM-010 | Card Type: Character | Cost: 3 | Flavor Text: Just don't call me a sidekick and we'll get along fine. | Illustrator: Joe Prado | Legality: Golden Age, Random Punks | Rarity: Common | Set: DC: Batman Starter Deck
|
||||
|
|
Trial by Sword Abilities: | Affiliation: | ATK/DEF: | Card Number: DBM-028 | Card Type: Plot Twist | Cost: 1 | Flavor Text: I've been a master swordsman for over 200 years, Detective. You cannot hope to defeat me. | Illustrator: Stuart Sayger | Legality: Golden Age, Random Punks | Rarity: Common | Set: DC: Batman Starter Deck
|
